logo about us | contact us
ph :518-356-5640   fax: 518-356-2685
  • Models by Traditional Builders

Available Models
name sqft bedrooms bathrooms levels
Acorn 1789 3 2.5 2
Alexandria 2490 4 2.5 2
American Gallery 2825 4 2.5 2
Aspen 1372 3 2.0 1
Balmoral 2884 4 2.5 2
Beacon 1795 3 2.0 1
Beacon (w/ Optional Bonus Room) 2060 4 2.0 2
Beacon Townhome 1795 3 2.0 1
Becker 1647 3 2.0 1
Bellinger 1499 3 2.0 1
Brentwood 1691 3 2.0 1
Brookside 2103 3 2.5 2
Brookside (w/ Bonus Room) 2412 3 2.5 2
Brookside II 2370 3 2.5 2
Brookside II (w/ Bonus Room) 2679 3 2.5 2
Butler 1879 3 2.5 2
Butler (4th Bedroom) 2179 4 2.5 2
Camden 1645 3 2.5 2
Camden (w/ Optional Bonus Room) 1859 4 2.5 2
Candice 3532 4 3.5 2
Candice (w/ Optional Bonus Room) 3714 5 3.5 2
Candler Park 3378 4 4.0 2
Carrington Ridge 3000 4 2.5 2
Cassleman 1811 3 2.0 1
Century Hill 2470 4 2.5 2
Century Hill (w/ Bonus) 2814 4 2.5 2
Chamberlain 3004 4 2.5 2
Chamberlain (w/Sunroom) 3289 4 2.5 2
Chancellor 3454 4 3.5 2
Chancellor (w/ Optional Bonus Room) 3814 5 3.5 2
Chestnut 2189 4 2.0 2
Concord 2559 4 2.5 2
Delaney 2349 4 3.0 1
Delaney (w/ Optional Bonus Room) 2670 5 4.0 2
Eden 1724 3 2.0 1
Edgewood Commons Condos lower units 1344 2 2.0 1
Edgewood Commons Condos upper unit 1635 3 2.0 1
Eldridge 2345 3 3.0 2
Elena Estates Model 2786 4 2.5 2
Ellicott 2241 4 2.5 2
Enders 1830 3 2.0 1
Ensemble 2255 3 2.5 2
Ensemble (w/ Bonus Room) 2539 3 2.5 2
Essex 2376 4 2.5 2
Falcon 3031 4 4.0 2
Fancrest 3046 4 3.5 2
Georgetown 3021 4 2.5 2
Grand Manor 3205 4 4.0 2
Harrisburg 2786 4 2.5 2
Hawthorne 1926 3 2.0 2
Hawthorne (4th Bedroom) 2180 4 2.0 2
Heritage 2319 4 2.5 2
Homestead 1646 3 2.0 1
Hopewell 3031 4 4.0 2
Huntcliff 3118 4 3.5 2
Huntersville 2696 4 2.5 2
Independence 2056 3 2.5 2
Independence "A" 2192 3 2.5 2
Independence "A" (w/ Bonus Room) 2568 3 2.5 2
Independence (w/ Bonus Room) 2432 3 2.5 2
Kendrick 1298 3 2.0 1
Kendrick (w/ Optional Bonus Room) 1545 3 2.0 2
LaCrosse 1724 3 2.0 1
Levington 1520 3 2.0 1
Lewis 1819 3 2.5 2
Maplewood 1665 3 2.0 1
Maywood 1858 4 3.0 2
McCabe 3164 4 2.5 2
McCabe Spec 3164 4 2.5 2
Mindoro 2209 4 2.5 2
Monica 1965 3 2.5 2
Monica (w/ Master Suite) 2292 3 2.5 2
Monica II 2317 4 2.5 2
Mullholland 3294 5 4.0 2
Mullholland (w/ Optional Bonus Room) 3652 5 4.0 2
Newburg 1895 3 2.5 1
Normanskill 2212 3 2.5 2
Normanskill (w/ Bonus Room) 2476 3 2.5 2
Oakwood 1564 3 2.0 1
Patriot 1792 3 2.5 2
Patriot (w/ Optional Bonus Room) 2199 3 2.5 2
Rita 2073 4 2.5 2
Riverside 2558 4 3.5 2
Rosemont 2877 4 2.5 2
Rosemont model For Sale 2877 4 2.5 2
Saranac 1728 3 2.0 1
Saratogian 1423 3 2.0 1
Satchwell 2457 4 3.0 1
Satchwell (w/ Optional Bonus Room) 2772 5 3.0 2
Schafer 1898 3 2.0 1
Sedgewood 3458 4 3.5 2
Sedgewood (w/ Optional Bonus Room) 3858 5 3.5 2
Sedona 3045 4 4.0 2
Sequoia 1936 3 2.0 2
Sequoia (4th Bedroom) 2270 4 2.0 2
Sterling 2363 4 2.5 2
Sterling (w/ 5th Bedroom) 2625 5 2.5 2
Stevens 2944 4 2.5 2
Stevens 2 3223 4 2.5 2
Talia 2926 4 2.5 2
Tamarack 1672 3 2.0 2
Van Heusen 2640 4 2.5 2
Vicksburg 2528 4 2.0 2
Waterford 1789 3 2.5 2
Watson 1762 3 2.0 2
Wentworth 1610 3 2.0 1
Westbrook 2123 4 2.5 2
Westbrook (w/ Bonus Room) 2403 4 2.5 2
Westfield 2280 4 2.0 2
Westwood 3288 4 2.5 2
Westwood (w/ Optional Bonus Room) 3652 5 2.5 2
Wilkesboro 2721 4 2.5 2
Willow 1729 3 2.0 2
Willow Trace 3097 4 3.0 2
Yorktown 2499 4 2.5 2
Wentworth
Location: South Colonie
SQFT: 1610
Elena Estates Model
Location: South Colonie
SQFT: 2786